Most Recent Palos Park Homes For Sale
| View All Palos Park Homes For Sale | ||
|
11812 S Brookside Dr #102, Palos Park, IL 60464 | $236,000 2 beds 2 baths |
|
22 Brook Ln, Palos Park, IL 60464 | $330,000 3 beds 2.5 baths |
|
9748 Mill Dr E, Palos Park, IL 60464 | $174,900 2 beds 2 baths |
Real Estate Resources |
Palos Park Apartments
There are 503 apartments found in and near the Palos Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings